Class 12 Date Sheet 2018 – Central Board of Secondary Education has released timetable for class XII board exams online. Class 12th timetable 2018 contains all dates on which arts, science, commerce exams are to take place in March and April 2018. CBSE class 12th timetable 2018 also shows the timing of examination. On exam day, students must remember to take hall ticket and relevant documents. They can refer to prescribed CBSE books for the purpose of exam preparations. Check here 12th science, commerce, arts, humanities CBSE class 12 date sheet 2018.
CBSE Date Sheet Of Class 12th is given below.
DATESHEET FOR MAIN EXAMINATION 2018 (CLASS XII) | ||
TIME OF COMMENCEMENT 10:30AM | ||
DATE | SUB CODE | SUBJECT NAME |
05-03-2018 | 001 | ENGLISH ELECTIVE-N |
101 | ENGLISH ELECTIVE-C | |
301 | ENGLISH CORE | |
06-03-2018 |
056 |
DANCE-KATHAK |
057 | DANCE-BHARATNATYAM | |
059 | DANCE-ODISSI | |
069 | CR WRTNG TR STUDY | |
609 | TYPOGRAPHY &CA HIN | |
662 | MICROBIOLOGY (MLT) | |
668 | RADIOGRAPHY II | |
730 | FIRST AID & EMERGENCY MEDICAL CARE | |
731 | CHILD HLTH NURSING | |
742 | CLINICAL BIOCHEMIS | |
744 | RETAIL SERVICES | |
748 | INFORMATION STORAG | |
749 | INT. TRANS.OPER | |
756 | INTRODUCTION TO HO | |
768 | MUSIC AESTHETICS | |
776 | GARMENT CONSTRCTN | |
777 | TRADITIONAL INDIAN | |
784 | SALESMANSHIP | |
787 | ELECTRICAL MACHINE | |
793 | CAPITAL MARKET OPE | |
07-03-2018 |
042 |
PHYSICS |
658 | OPTICS | |
661 | CLNCL BIOCHEM(MLT) | |
733 | HEALTH CENTRE MGMT | |
753 | FRONT OFFICE OPERA | |
769 | MUSIC PRODUCTION | |
08-03-2018 |
053 |
FASHION STUDIES |
604 | OFFCE PROC.& PRAC. | |
625 | APPLIED PHYSICS | |
657 | BIO-OPTHALMIC | |
663 | FUND OF NURSING II | |
666 | RADIATION PHYSICS | |
737 | FOOD & BEVERAGE CO | |
750 | LGSTCS,OPER & SUP. | |
751 | BAKERY | |
762 | BASIC HORTICULTURE | |
781 | COST ACCOUNTING | |
800 | SECURITY | |
09-03-2018 |
054 |
BUSINESS STUDIES |
765 | FLORICULTURE | |
10-03-2018 |
067 |
MULTIMEDIA & WEB T |
076 | NAT. CADET CORPS | |
606 | OFF. COMMUNICATION | |
745 | BEAUTY & HAIR | |
12-03-2018 |
031 |
CARNATIC MUSIC VOC |
032 | CAR.MUSIC INS(MEL) | |
034 | HIND.MUSIC VOCAL | |
035 | HIND.MUSIC MEL.INS | |
036 | HIND MUSIC.INS.PER | |
664 | COMM.HEALTH NUR II | |
729 | BASIC CONCEPTS OF | |
13-03-2018 |
043 |
CHEMISTRY |
14-03-2018 |
049 |
PAINTING |
050 | GRAPHICS | |
051 | SCULPTURE | |
052 | COMMERCIAL ART | |
15-03-2018 |
055 |
ACCOUNTANCY |
17-03-2018 | 029 | GEOGRAPHY |
045 | BIOTECHNOLOGY | |
665 | MAT&CHILD H.NUR II | |
19-03-2018 |
022 |
SANSKRIT ELECTIVE |
105 | BENGALI | |
107 | TELUGU | |
113 | ODIA | |
116 | ARABIC | |
117 | TIBETAN | |
118 | FRENCH | |
120 | GERMAN | |
121 | RUSSIAN | |
123 | PERSIAN | |
125 | LIMBOO | |
126 | LEPCHA | |
189 | TELUGU – TELANGANA | |
192 | BODO | |
193 | TANGKHUL | |
194 | JAPANESE | |
195 | BHUTIA | |
196 | SPANISH | |
198 | MIZO | |
322 | SANSKRIT CORE | |
20-03-2018 |
027 |
HISTORY |
21-03-2018 |
041 |
MATHEMATICS |
22-03-2018 |
046 |
ENGG. GRAPHICS |
070 | HERITAGE CRAFTS | |
075 | HUMAN RIGHTS & G S | |
079 | LIBRARY & INFO SC. | |
626 | MECH. ENGINEERING | |
779 | TEXTILE CHEMICAL P |
780 | FIN. ACCOUNTING | |
783 | MARKETING | |
796 | WEB APPLICATIONS | |
23-03-2018 |
065 |
INFORMATICS PRAC. |
083 | COMPUTER SCIENCE | |
24-03-2018 |
072 |
MASS MEDIA STUDIES |
607 | TYPOGRAPHY &CA ENG | |
26-03-2018 |
030 |
ECONOMICS |
27-03-2018 |
040 |
PHILOSOPHY |
044 | BIOLOGY | |
628 | AUTOSHOP RPR&PR | |
732 | MIDWIFERY | |
736 | FOOD SERVICE | |
739 | THE CRTV & COM.PRO | |
752 | CONFECTIONERY | |
772 | DESIGN & INNOVATN. | |
774 | FABRIC STUDY | |
778 | PRINTED TEXTILE | |
788 | ELECTRICAL APPLIAN | |
28-03-2018 |
068 |
AGRICULTURE |
071 | GRAPHIC DESIGN | |
073 | KNOW TRAD & PRAC. | |
608 | SHORTHAND ENGLISH | |
610 | SHORTHAND HINDI | |
622 | ENGINEERING SCI. | |
738 | EVOL & FORMS OF MM | |
747 | LIBRARY SYSTEM AND | |
785 | BANKING | |
795 | DATABASE MANAGEMEN | |
02-04-2018 |
002 |
HINDI ELECTIVE |
110 | GUJARATI | |
124 | NEPALI | |
197 | KASHMIRI | |
302 | HINDI CORE | |
03-04-2018 |
003 |
URDU ELECTIVE |
104 | PUNJABI | |
106 | TAMIL | |
108 | SINDHI | |
109 | MARATHI | |
111 | MANIPURI | |
112 | MALAYALAM | |
114 | ASSAMESE | |
115 | KANNADA | |
303 | URDU CORE | |
04-04-2018 |
078 |
THEATRE STUDIES |
605 | SECY.PRAC & ACCNTG | |
632 | AC & REFRGTN-I | |
659 | OPHTHALMIC TECH. | |
660 | LAB MEDICINE (MLT) | |
667 | RADIOGRAPHY I | |
799 | ELEMENTARY STRUC MECH | |
05-04-2018 |
037 |
PSYCHOLOGY |
633 | AC & REFRGTN-IV | |
741 | LABORATORY MEDICIN | |
754 | ADVANCED FRONT OFF | |
763 | OLERICULTURE | |
766 | BUS.OPERTN & ADMN | |
775 | BASIC PATTERN DEVE | |
782 | TAXATION | |
786 | INSURANCE | |
790 | TROUBLE SHOOTING A | |
794 | DERIVATIVE MARKET |
06-04-2018 | 028 | POLITICAL SCIENCE |
627 | AUTO ENGG. | |
07-04-2018 |
074 |
LEGAL STUDIES |
735 | FOOD PRODUCTION -IV | |
757 | TRAVEL AGENCY AND | |
764 | POMOLOGY | |
789 | OPERATION & MAINTE | |
09-04-2018 |
048 |
PHYSICAL EDUCATION |
10-04-2018 |
039 |
SOCIOLOGY |
11-04-2018 |
066 |
ENTREPRENEURSHIP |
734 | FOOD PRODUCTION-III | |
740 | GEOSPATIAL TECH | |
743 | RETAIL OPERATIONS | |
746 | HOLISTIC HEALTH | |
12-04-2018 |
064 |
HOME SCIENCE |
Download CBSE Class 12 Date Sheet 2018: You can download CBSE Class 12 Date Sheet 2018 here.
[gview file=”https://www.imperialstudy.com/wp-content/uploads/2018/01/369066483-ds1218_2.pdf”]
[…] Class 12 exam held on […]